Our Beers
Pick up your favourite Great Lakes product at the Brewery or your local LCBO or one of the approved Licensees from the list below:
| C’est What | www.cestwhat.com | 416.867.9499 |
| Ronnie’s Local | 416.340.1110 | |
| Cloak & Dagger | 647.436.0228 | |
| Highway 61 | www.highway61.ca | 416.489.7427 |
| Victory Café | www.victorycafe.ca | 416.516.5787 |
| Dominion on Queen | www.dominiononqueen.com | 416.368.6893 |
| The Local | www.thelocalpub.ca | 416.535.6225 |
| Bryden’s | www.brydens.ca | 416.760.8069 |
| The Garrison | www.garrisontoronto.com | 416.519.9439 |
| Squirly’s | 416.703.0574 | |
| House On Parliament | www.houseonparliament.com | 416.925.4074 |
| Big Mamma’s Boy | www.bigmammasboy.ca | 416.927.1593 |
| Orwell’s | 416.236.3339 | |
| The Rhino | www.therhino.ca | 416.535.8089 |
| The Football Factory | www.thefootballfactory.ca | 416.368.4625 |
| Rosa Branca Cafe | 416.536.3409 | |
| The Cobourg | 416.913.7538 | |
| Shakey’s Original Bar & Grill | 416.767.0608 | |
| Massey Hall | www.masseyhall.com | 416.872.4255 |
| Black Dog Pub | www.blackdogpub.com | 416.286.4544 |
| Crooked Star | 416.536.7271 | |
| Stout Irish Pub | www.stoutirishpub.ca/ | 647.344.7676 |
| Emerald Inn | 416.348.4848 | |
| Harbord House | www.harbordhouse.ca | 647.430.7365 |
| The Only | www.theonlycafe.com | 416.463.7843 |
| The Roxton | 416.535.8181 | |
| Ein-Steins | www.ein-stein.ca | 416.597.8346 |
| Whelan’s Gate | 416.531.1311 | |
| Frank @ AGO | www.ago.net/frank | 416.979.6688 |
| Pepper’s Pub | 416.236.2100 |
